Property Attributes
- MLS#O6444855
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDELTONA
- AreaDeltona / Deltona Pines
- NeighborhoodDELTONA LAKES UN 21
- Zip32738
- StyleFlorida Ranch
- Year Built1985
- Taxes$ 4239
- Price$ 295,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1254
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
GET UP TO $3,600 CREDIT when using preferred lender! Welcome home to this beautifully upgraded 2-bedroom, 2-bath Deltona gem, offering an inviting open-concept layout with soaring vaulted ceilings reaching 10 feet 11 inches. The home features a 2025 ROOF and 2025 HVAC for peace of mind! Polished ceramic tile runs throughout the home, and fresh paint graces the walls. Step inside and immediately envision gatherings in the large living room with a water view. In the heart of the home, the large kitchen provides ample cabinet and counter space, perfect for everyday cooking and entertaining. Plus, enjoy a charming pass-through leading to a breakfast bar in the enclosed lanai. Updated light fixtures and newer ceiling fans give the home a fresh feel. The primary suite includes a private bath with double vanity and stone counters, and a spacious built-in closet. The guest bath has been recently upgraded with quartz countertops and a white porcelain subway tile backsplash. The split living design provides privacy to both bedrooms. Enjoy indoor-outdoor living in the enclosed lanai, a comfortable space for year-round relaxation or entertaining. In the backyard—plenty of green space ready for fall fun. Situated on a spacious quarter-acre lot with established fruit trees, the home is conveniently close to Beck Ranch, Publix, Green Springs, Gemini Springs, and just a stone's throw from Blue Springs with its famous manatee-watching. Make this beauty yours today!
| Elementary School | Middle School | High School |
|---|---|---|
| Forest Lake Elem Elementary School | Heritage Middle Middle School | Pine Ridge High School High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $295,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Public,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Florida,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1985 |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | DELTONA LAKES UN 21 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-4 E, take exit 108 toward DeBary/Deltona. Then, turn left onto DeBary Avenue. Proceed for 1.9 miles, then turn left onto Providence Boulevard. Proceed for 1.4 miles, then turn right onto E Normandy Boulevard. Proceed for 1.7 miles, then turn right onto Fort Smith Boulevard. Proceed for 1.3 miles, then turn right onto Tradewinds Drive. The home will be on the right. |
| High School | Pine Ridge High School |
| City | DELTONA |
| Senior Community Y/N | false |
| MLS Area | 32738 - Deltona / Deltona Pines |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11206 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Forest Lake Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4239 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Heritage Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6444855 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 3 |
| Legal Description | LOT 3 BLK 574 DELTONA LAKES UNIT 21 MB 27 PGS 7-10 INC PER OR 4670 PGS 0732-0733 PER OR 6795 PG 3616 PER OR 6795 PG 3620 PER OR 8709 PG 3734 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan,Solid Surface Counters,Split Bedroom,Stone Counters,Thermostat,Vaulted Ceiling(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Rods,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Fruit Trees,Trees/Landscaped |
| Fencing | Fenced,Vinyl |
| Parking Features | Curb Parking,Driveway,Garage Door Opener |
| Lot Features | City Lot,In County,Landscaped,Rolling Slope,Sidewalk |
| Water Source | Public |
| Lot Size Area | 11206 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2028 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 25, 2026 11:56 AM UTC The listing information on this page last changed on Last updated on September 25, 2026 11:56 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 25, 2026 11:56 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 25, 2026 11:56 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.